<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of the Dunedin Gasworks Museum</title>
	<atom:link href="http://www.gasworksmuseum.org.nz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gasworksmuseum.org.nz/blog</link>
	<description>A world class industrial heritage site</description>
	<lastBuildDate>Tue, 14 May 2013 22:24:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where there&#8217;s smoke there&#8217;s Fire  – Not Today</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1384</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1384#comments</comments>
		<pubDate>Tue, 14 May 2013 05:09:27 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1384</guid>
		<description><![CDATA[Definitely no fire in the boiler today. Last night the Trust Board agreed to Tom&#8217;s “option 6” and authorised him to get a firm quotation for design and build a replacement “barrel” for the boiler. The specification to include the boiler shell, tube plates and tubes, and to accommodate a “lift out the old and [...]]]></description>
				<content:encoded><![CDATA[<p>Definitely no fire in the boiler today.<br /> Last night the Trust Board agreed to Tom&#8217;s “option 6” and authorised him to get a firm quotation for design and build a replacement “barrel” for the boiler. The specification to include the boiler shell, tube plates and tubes, and to accommodate a “lift out the old and drop in the new scenario”.</p>
<p>So what&#8217;s the smoke all about? Glynn experimenting with his smoke machine no doubt.</p>
<p>Without the usual Tuesday machine, boiler, maintenance cleaning and lubrication duties, normally taking all of the available Tuesday work day hours, Operations volunteers assisted the Board by attending to the Engine House de-clutter and the relocation of the reception and cooking facilities to the Fitting shop. As members of the more senior brigade, we look forward to the day we can get back to the full time job of “parenting” the boiler and the machines, and leaving the Boards Job list to our younger volunteers.</p>
<p><a title="Smoke1" href="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/05/SANY01561.jpg"><img class="aligncenter" alt="Smoke, but no fire" src="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/05/SANY01561-300x225.jpg" width="300" height="225" /></a></p>
<p> <a title="Bare1" href="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/05/SANY0159.jpg"><img class="aligncenter" alt="De-cluttered Engine House" src="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/05/SANY0159-300x225.jpg" width="300" height="225" /></a></p>
<p style="text-align: center;"> The Engine house from the &#8220;other end&#8221;. Cooking facilities relocated to the Fitting shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-agan, On-agan, Gone-agan, Finnegan.</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1376</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1376#comments</comments>
		<pubDate>Sun, 12 May 2013 23:16:07 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1376</guid>
		<description><![CDATA[A sixty-something year old school-yard story telling the tale of Finnegan, an Irish railway engineer giving a brief report on a minor locomotive derailment. Its relevance today? For locomotive, read gas engine. In recent history, the gas engine has been moved from the Anderson room to the Long room and now back to the Anderson [...]]]></description>
				<content:encoded><![CDATA[<p>A sixty-something year old school-yard story telling the tale of Finnegan, an Irish railway engineer giving a brief report on a minor locomotive derailment.</p>
<p>Its relevance today? For locomotive, read gas engine. In recent history, the gas engine has been moved from the Anderson room to the Long room and now back to the Anderson room.. For Finnegan, read Keith and Mack, who are getting the project “back on track”</p>
<p>Sunday&#8217;s open day without steam, and great to see trust members turn up to support our hard working and long suffering FOH volunteers. Keep it up, all members are welcome any/all open days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Topic&#8217;s</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1367</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1367#comments</comments>
		<pubDate>Tue, 07 May 2013 04:20:08 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1367</guid>
		<description><![CDATA[Work day today. Tom and John got seriously involved with heat and fuel calculations. The good news is: although using different methodologies, and allowing for variables, we both came up with similar results. We are “on-the-same-page” so to speak. Our results will be added to Toms Boiler repair/replace report. For those anxious for an early [...]]]></description>
				<content:encoded><![CDATA[<p>Work day today. Tom and John got seriously involved with heat and fuel calculations. The good news is: although using different methodologies, and allowing for variables, we both came up with similar results. We are “on-the-same-page” so to speak. Our results will be added to Toms Boiler repair/replace report. For those anxious for an early outcome, a sneaky preview into our investigations indicates that the on-going running costs of upgrading to a 14.9 HP boiler would not be sustainable, and the final recommendation may be to remain at 10 HP. &#8211; Watch this space.</p>
<p>Mack, Stan, John,  Bob H and Keith continued with their respective projects, while Tom continued with boiler physical hands-on investigations.</p>
<p>Our Community award certificate was placed in an appropriate position at reception.</p>
<div id="attachment_1377" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/05/SANY0156.jpg"><img class="size-large wp-image-1377" title="cloud1" src="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/05/SANY0156-1024x768.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Todays &quot;sign&quot; augurs &quot;good fortune&quot;. The gas holder leg and the detarrer are highlighted </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The A team Ask</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1361</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1361#comments</comments>
		<pubDate>Tue, 07 May 2013 03:40:44 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Museum Operations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1361</guid>
		<description><![CDATA[&#8212; for money. The catch phrase used was: &#8221; Its our turn&#8221;. What a great slogan &#8211; can we build on this?  Yesterday, Ann and Angela (the A team), accompanied by Craig, presented the Trust&#8217;s wish list to the City Council&#8217;s draft annual plan hearing. The process was filmed by Dunedin&#8217;s TV channel 39. http://www.dunedintv.co.nz/content/fewer-submitters-previous-years-draft-annual-plan Well done [...]]]></description>
				<content:encoded><![CDATA[<p>&#8212; for money. The catch phrase used was: &#8221; Its our turn&#8221;. What a great slogan &#8211; can we build on this?  Yesterday, Ann and Angela (the A team), accompanied by Craig, presented the Trust&#8217;s wish list to the City Council&#8217;s draft annual plan hearing. The process was filmed by Dunedin&#8217;s TV channel 39.</p>
<p><a href="http://www.dunedintv.co.nz/content/fewer-submitters-previous-years-draft-annual-plan">http://www.dunedintv.co.nz/content/fewer-submitters-previous-years-draft-annual-plan</a></p>
<p>Well done ladies, (and Craig) a very good presentation &#8211; we need all the help we can get!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are winners! &#8211; Volunteers efforts recognised</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1357</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1357#comments</comments>
		<pubDate>Mon, 06 May 2013 08:46:21 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1357</guid>
		<description><![CDATA[And collectively have been rewarded! Tonight at the annual Trustpower Community Awards night, we were awarded joint regional runners-up in the Arts and Culture category. While our organisation has been previously nominated, this is the first time we have progressed to the local finals&#8217; stage of the awards. Well done to: Ali, Angela, Ann, Barry, Bill, [...]]]></description>
				<content:encoded><![CDATA[<p>And collectively have been rewarded!</p>
<p>Tonight at the annual Trustpower Community Awards night, we were awarded joint regional runners-up in the Arts and Culture category.</p>
<p>While our organisation has been previously nominated, this is the first time we have progressed to the local finals&#8217; stage of the awards.</p>
<p>Well done to: Ali, Angela, Ann, Barry, Bill, Bob B, Bob H, Brian, Clive, Craig, Denise,Glynn, Jasmine, John B, John H, Keith, Kevin, Kirsten, Lloyd, Mack, Noel, Peter, Peggy, Phil, Raelene, Tom and Stan. My sincere apologies to anyone I have missed.</p>
<p>Trust members, you have all played your part in achieving this award, and its great to see the community acknowledge each and everyone&#8217;s volunteer commitment to our wonderful Edwardian buildings and to the world class heritage machines.</p>
<div id="attachment_1362" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/05/SANY0158.jpg"><img class="size-large wp-image-1362" title="award1" src="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/05/SANY0158-1024x768.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Ann, John and Craig received the award on behalf of all volunteers</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southerly Storm Strikes</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1354</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1354#comments</comments>
		<pubDate>Sun, 05 May 2013 04:11:18 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1354</guid>
		<description><![CDATA[Open day and the first southerly storm of the winter. Just three family groups called in, travelled to us as a destination outing, and totalled 5 adults and 6 children. One group of 2 adults were non-active Trust members. Walk-in or drive-by visitors were non existent. Without steam to warm the public areas, an electric [...]]]></description>
				<content:encoded><![CDATA[<p>Open day and the first southerly storm of the winter. Just three family groups called in, travelled to us as a destination outing,  and totalled 5 adults and 6 children. One group of 2 adults were non-active Trust members. Walk-in or drive-by visitors were non existent.</p>
<p>Without steam to warm the public areas, an electric heater was set up at the pikelet station and the gas stove turned on.  With the boiler out of action, FOH persons are not expected to be cold, and are encouraged to arrange suitable (supplied) heating to meet their individual needs. John is organising a temporary roster to provide at least one operator to be on-site (and open and close if necessary) to assist the FOH person. Our visitors are encouarged to wear warm clothing.</p>
<p>Boiler progress: As investigations continue, it is clear the boiler failure is a major event in the museum&#8217;s evolution, and must be addressed with care and foresight. Not only boiler repair/replace/discontinue, but future fuel type/cost/availability issues are all coming to the surface.<br />
Nothing new to report today, but its is becoming clearer, what ever option is progressed, some large sums of money will be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiler failure update</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1347</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1347#comments</comments>
		<pubDate>Thu, 02 May 2013 04:40:17 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1347</guid>
		<description><![CDATA[This subject is possibly the most important issue the Museum Trust will face in the medium term. Tom is continuing to work toward providing the Board with repair/replacement options, but, to reach a suitable and sensible result will take some time. The previous estimate of return-to-steam in July is looking a little shaky. Tom is [...]]]></description>
				<content:encoded><![CDATA[<p>This subject is possibly the most important issue the Museum Trust will face in the medium term.</p>
<p>Tom is continuing to work toward providing the Board with repair/replacement options, but, to reach a suitable and sensible result will take some time. The previous estimate of return-to-steam in July is looking a little shaky.</p>
<p>Tom is working with Mike, our boiler inspector, and a couple of local options remain, including repair of the existing unit, or replacement with an (another) identified second hand unit. The second-hand unit would not be plug-n-play, it also requires repair/upgrade and may have installation issues.</p>
<p>Ready-to-go boilers are available from around NZ and overseas. This is still an option, but bare unit prices appear to be around double local options. GST could be an issue, with installation costs over and above the purchase price.</p>
<p>Further consideration is being given to available boiler types and fuels. While in the short term we will probably continue to receive used oil, – the existing fuel cost will inevitably increase in the future. Other options are available – wood pellets have been suggested. However its is likely we would be required to procure any alternative fuel at a significant cost disadvantage to the existing on-going arrangements.</p>
<p>Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look, looked, Looks good.</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1338</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1338#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:29:55 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1338</guid>
		<description><![CDATA[Tuesday work day, and again “full on”. Three “pair” of visitors looking today: one couple from overseas (North Island), one couple from over-the-ditch, and another from the other hemisphere. I am pleased to report a very pleasant lady from Olviston rang to arrange transfer of her visitors on to us. The damned phone kept ringing [...]]]></description>
				<content:encoded><![CDATA[<p>Tuesday work day, and again “full on”. Three “pair” of visitors looking today: one couple from overseas (North Island), one couple from over-the-ditch, and another from the other hemisphere. I am pleased to report a very pleasant lady from Olviston rang to arrange transfer of her visitors on to us. The damned phone kept ringing – including once when John rushed to answer what turned out to be the visitors phone!</p>
<p>Bob H tackled the grim task of cleaning up the Dungeon, and, well done Bob, its looks great. John and Mack completed the tool table relocation, and that area also looks good. If this area is a hazard or not – we need to formally minute this required Board decision for record sake.</p>
<p>Stan and Bob B sent John looking for a tin of graphite used for lubrication purposes. “ Its been Thrown out”!!! Don’t look any further guys, John found it “stored” in the 40&#8242; container.</p>
<div id="attachment_1348" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/04/SANY0157.jpg"><img class="size-large wp-image-1348" title="Tooltable7" src="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/04/SANY0157-1024x768.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Looks great - is it safe?</p></div>
<div id="attachment_1349" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/04/SANY0159.jpg"><img class="size-large wp-image-1349" title="Tool table8" src="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/04/SANY0159-1024x768.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Or course - it&#39;s only steps!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festivals are good for us!</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1342</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1342#comments</comments>
		<pubDate>Sun, 28 Apr 2013 05:31:58 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1342</guid>
		<description><![CDATA[Today was day two of the Dunedin Heritage festival, with the museum participating both days. Unfortunately the boiler is still out of service, and we provided a static display only. Yesterday we had around twenty visitors, but today are pleased to report around 50 adults and 13 children visited the museum. Raelene and her team [...]]]></description>
				<content:encoded><![CDATA[<p>Today was day two of the Dunedin Heritage festival, with the museum participating both days.<br />
Unfortunately the boiler is still out of service, and we provided a static display only. Yesterday we had around twenty visitors, but today are pleased to report around 50 adults and 13 children visited the museum. Raelene and her team provided FOH for the advertised extended hours, and for the dual attractions of the Engine house and the Fitting shop. A (very) informal survey of visitors indicated their primary reason for their visit was to see the steam engines in operation.</p>
<div id="attachment_1340" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/04/SANY0154.jpg"><img class="size-large wp-image-1340" title="Fitting Shop 4" src="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/04/SANY0154-1024x768.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">The heritage festival activities included a display of modern lighting,</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause and Effect</title>
		<link>http://www.gasworksmuseum.org.nz/blog/?p=1332</link>
		<comments>http://www.gasworksmuseum.org.nz/blog/?p=1332#comments</comments>
		<pubDate>Sun, 28 Apr 2013 05:25:58 +0000</pubDate>
		<dc:creator>John Heaven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gasworksmuseum.org.nz/blog/?p=1332</guid>
		<description><![CDATA[Today Mack and John, operators on-site, but with nothing to operate, unilaterally decided to commence actions as recommended by Sean in his recent report. So we started by moving the tool table to the transition area, previously the electric compressor room. The job went like this: 1. Move the books in the bookcase behind reception [...]]]></description>
				<content:encoded><![CDATA[<p>Today Mack and John, operators on-site, but with nothing to operate, unilaterally decided to commence actions as recommended by Sean in his recent report. So we started by moving the tool table to the transition area, previously the electric compressor room. The job went like this: 1. Move the books in the bookcase behind reception to the Fitting shop storage room. 2. Move the book case to back onto the reception area. 3. Move the large steam engine schematic to the wall vacated by the book case. 4. Move the artefacts in the (ex DIC) shelving in the transition area to secure storage in various positions. 5. Move the shelving to a suitable position further down the transition area. 6. Move the table from the Anderson room to the now vacant position in the transition area. 7. Commence transferring the tools to the new table. PHEW! It got dark, so we went home!</p>
<div id="attachment_1339" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/04/SANY0155.jpg"><img class="size-large wp-image-1339" title="tooltable3" src="http://www.gasworksmuseum.org.nz/blog/wp-content/uploads/2013/04/SANY0155-1024x768.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">table relocation underway</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gasworksmuseum.org.nz/blog/?feed=rss2&#038;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
